By Lisa Shuchman | Corporate Counsel | July 12, 2013 The Consero Group’s new “2013 Spring General Counsel Survey,” which…
By Ulrike Dauer | Published May 23, 2013 | Dow Jones Newswires Shareholders of Deutsche Bank (DB) Thursday hit out against…
By Patty Tascarella|Bizjournals.com|May 22,2013 Safety in numbers isn’t necessarily the equation for law firm growth. Some 56 percent of law firm…
By Shannon Green |Corporate Counsel | May 17, 2013 The U.S. legal system is the world’s most costly, according to a…
Wednesday, May 15, 2013 – 13:11|Metro Counsel.com The Editor interviews Taylor Smith, President, CLM Advisors. The Editor wishes to thank Kiersted Systems…
By Catherine Dunn Contact All Articles | Corporate Counsel |April 5, 2013 You could say it’s the epitome of the…
Legal week.com| Author: Caroline Thorpe | 22 Mar 2013 | 00:00 LLPs highlight law firms with highest ratio of costs…
Wednesday, February 27, 2013 3:17:17 PM (IST) New Delhi, Feb 27 (IANS): Legal services in India have steadily grown in the last…
Written By Timothy B. Corcoran on FEBRUARY 28, 2013 | Corcorn’s Business of Law Within hours of publishing my article reacting to…
New York, Feb 18, 2013 – Globalization has and is transforming each sector of the world’s economy and the legal…
Draft n Craft is pleased to welcome Bipul K. Mainali as a speaker on “US Law Firms in India –…
By Jeremy Hodges – Jan 30, 2013 10:11 PM GMT+0530 Cobbetts LLP, which has nearly 500 employees in four offices,…